-
- More about Autoload
- Training
- Ship Planning System
- References
|
Autoload Type Approvals |
|
In the news
Stena Drilling select AutoLoad (10/06-2011)Stena Drilling Limited of Aberdeen, a wholly owned subsidiary of Stena AB, Gothenburg, Sweden have ordered AutoLoad for use on their semi-submersible rigs - Stena Spey and Stena Clyde
- Read More Coastdesign secures several new Autoload orders for Jack-up offshore wind turbine installation vessels. (21/12-2010)Coastdesign Norway has taken advantage of the increasing number of specialised wind turbine installation vessels being built and operated, by securing Autoload orders from Fred.Olsen Windcarrier AS and Hochtief Construction. The vessels are used in the construction and maintenance of wind turbine farms. Autoload onboard stability software has been selected by these companies because, in addition to having a robust hydrostatics engine that takes care of all the standard stability analysis and reports required for classification, Autoload’s specialised 3D cargo planning, deck crane modules and jack-up features are especially useful and important for this new breed of vessel.
- Read More Forthcoming Concentrated Inspection Campaign (CIC) brings order surge for AutoLoad software with direct damage stability capability for oil, gas and chemical tankers. (25/08-2010)The Paris Memorandum on Port State Control which will start a concentrated inspection campaign on the 1st September through to the 30th November 2010 to verify that tanker operators are complying with damage stability regulations has brought a surge of orders and enquiries for our 3D based onboard loading computer Autoload.
- Read MoreReferences
Autoload Customers
| AAL Shipping Lines | Nor Offshore Pte. Ltd. |
| Acergy France S.A. | Norsk Hydro |
| Acergy UK | Norskan Offshore LTDA |
| Aker Floating Production | North American Shipbuilding |
| Aker Marine | Northern Marine Management |
| Allswater | Norwegian Navy |
| Amber Shipping | National Shipping Company of Saudi Arabia |
| American Seafoods | Obo Companiha Brasileira |
| Asterismos Navigation Corp. | Odfjell Drilling AS |
| Astilleros Zamakona S.A. | Olympic Shipping |
| Astron Maritime Company S.A. | Orient Lines Ltd. |
| August Marine Ltd. | OSM |
| Augusta Offshore SPA | Pac Ship Management |
| AAL Shipping Lines | PEMEX |
| Automation | Phenix Shipping |
| Barber Ship Management AS | Pioneer Tankers Shipping Corp. |
| BC Ferries | Polarcus |
| Bergessen Offshore | Polembros Shipping Ltd. |
| Bergeswen World Wide Offshore | P/R International Offshore Services |
| Bergshav Management AS | ProSafe Engineering |
| Big Red Boat | ProSafe Offshore Ltd. |
| BJ Services | Rem Maritime |
| Blystad | Rem Ship AS |
| BOA Limited | REM Offshore |
| Borgland | Rolls Royce |
| BOS (Brazil) | Safe Service Ltd. |
| Bourbon Offshore Surf | Sartor Shipping AS |
| Bourbon Offshore Norway | Seadrill Asia Ltd |
| BP | Sealift |
| Bumi Armada Navigation | Sea of Solutions |
| Canada Steamship Lines | Seaway Marine Transport |
| Canadian Coast Guard | SeaWill |
| Capital Ship Management Corporation | Seaarland Shipping Management |
| CBO | Secunda Marine |
| Chalmers Shipping | Services ANS |
| Chinese Polish Shipping Line | Ship Management Inc. |
| Cidade de Vitoria |
Sicuro SA |
| Cleveland Tankers | Siem Offshore |
| Companhia Brasileira de Offshore | Siem Rovde |
| Cosco | Simek |
| Cotemar S.A. de C.V. | Sloman Neptun Schiffahrts-AG |
| Credo | Smedvig |
| Croisi - Brussels | Smit Engineering |
| Damen Shipyards | Solstad Shipping ASA |
| Danfoss | SOM Schiffahrt GMBH & CIE |
| Deep Sea Supply Shipowning AS | StatOil |
| De Hoop Lobith | Stelmar Tankers |
| Delfi S.A. | Stena Lines |
| Diamar Spa | Stolt Offshore |
| Dockwise | Subsea 7 |
| DOFCAN ASA | Sulphur Carriers USA |
| DOF Management AS | Sultanate of Oman |
| Dolphin Drilling | Surf |
| DonsoTank Rederi AS | Swire Pacific Offshore Services |
| Edison Chouest Offshore | Tankship Management |
| Eidesvik | Team IV Ltd. |
| EMAS Offshore Services | Technip UK Limited |
| Eurotankers Inc. | Teekay Petroyard |
| Farstad Shipping ASA | Teekay Shipping (Canada) Ltd. |
| French Navy | Tero Marine |
| Frontline | Tesma (India) Pvt. Ltd. |
| Fugro Surveys Singapore | TGL Marine Holdings |
| Gati Limited | Tidewater Marine |
| G.Buck Schifffahrts GmbH & Co KG | Topaz Energy |
| Geoshipping AS | Total Automation Ltd. |
| Gibson Gas Tankers Limited | Transocean Sedco Forex |
| Haliburton Subsea | Trico |
| Harms Bergung Transport | Trustoil Tanker |
| Havila Shipping | Ulstein Verft |
| Hays Shipping Ltd. | Unibaltic Sp. z o.o. |
| H.J. Barreras SA, Factoria Naval | Unicom Management Services |
| Humboldt Ltd. | Unie Van Reding |
| Ibn Batouta | Upper Lakes Group |
| Interprogetti Genova Spa | US Military Sealift Command |
| Island Offshore | Van der Stoel Machinefabriek BV |
| Jaya Offshore Pte Ltd | Viking Supply Ships AS |
| Keppel FELS Limited | Vega-Reederei Friedrich Dauber GmbH + Co. KG |
| Limadet Ferry Company | Volstad Maritime |
| Lomar Shipping | Volstad Seismic AS |
| Marathon Petroleum Company | V SHIPS UK Ltd. |
| McDermott Caspian Contractors, Inc. | Wallenius Wilhelmsen Lines |
| Mediterranean Maritime
S.A. Maersk |
Walvis Nigeria Ltd |
| MIK Marine Pacific Ptd Ltd. | Westwood Shipping Lines |
| Møgster | Western Geco A/S |
| MSI Ship Management | Western Geophysical |
| Nanaimo Shipyard | Wilhelmsen Lines Car Carriers Ltd. |
| National Gas Shipping Co (NGSCO) | Wilhelmsen Marine Consultants (Shanghai) |
| Navigare International |
Wilhelmsen Marine Services |
| NCL | |
| New Zealand Defense Force | |
| Nile Dutch Africa Line |
